2025-26 Women's lacrosse Statistics Westfield St.

  • Games
    19
  • Goals
    229
  • Assists
    113
  • Goals/g
    12.05
  • Shots/g
    24.47
  • Shot %
    49.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/3/2026 at Mass. Maritime W, 18-5
4/7/2026 at #19 Williams L, 19-4
4/11/2026 Bridgewater St. W, 10-8
4/14/2026 at #5 Amherst L, 19-5
4/15/2026 at Anna Maria W, 19-1
4/17/2026 at Salem St. W, 15-4
4/21/2026 Worcester St. L, 19-14
4/25/2026 Fitchburg St. W, 17-4
4/30/2026 #3 Bridgewater St. W, 9-8
5/2/2026 at #1 Worcester St. L, 14-13
Team Statistics
Offense
Defense
Goalies
Goalies Ext.
Offense
Defense
Goalies
Goalies Ext.
Offense — Game Log
Date Opponent Score g a pts fpg-fps sh sh% sog sog% up up% dn
Mar 4 MIT L, 24-10 10 2 12 5-5 15 66.7 13 86.7 0 0.0 1
Mar 7 Johnson & Wales (RI) W, 15-10 15 7 22 5-9 26 57.7 20 76.9 1 0.0 0
Mar 10 at WestConn L, 20-7 7 1 8 4-7 18 38.9 15 83.3 4 0.0 0
Mar 13 at Smith L, 14-13 13 3 16 7-8 29 44.8 24 82.8 0 0.0 0
Mar 17 vs. Plymouth St. W, 18-10 18 5 23 4-7 25 72.0 23 92.0 0 0.0 1
Mar 19 vs. Hamilton L, 10-6 6 2 8 2-3 13 46.2 12 92.3 0 0.0 0
Mar 25 #11 Colby L, 22-4 4 3 7 1-1 7 57.1 6 85.7 2 0.0 0
Mar 28 Framingham St. W, 15-6 15 7 22 4-8 36 41.7 25 69.4 3 0.0 0
Mar 31 Eastern Conn. St. W, 17-10 17 9 26 3-6 34 50.0 22 64.7 3 0.0 0
Apr 3 at Mass. Maritime W, 18-5 18 15 33 2-3 27 66.7 19 70.4 5 0.0 0
Apr 7 at #19 Williams L, 19-4 4 1 5 1-2 11 36.4 9 81.8 1 0.0 0
Apr 11 Bridgewater St. W, 10-8 10 3 13 4-4 22 45.5 17 77.3 1 0.0 0
Apr 14 at #5 Amherst L, 19-5 5 1 6 2-6 15 33.3 11 73.3 2 0.0 0
Apr 15 at Anna Maria W, 19-1 19 18 37 0-0 30 63.3 24 80.0 1 0.0 0
Apr 17 at Salem St. W, 15-4 15 9 24 3-7 32 46.9 25 78.1 6 0.0 0
Apr 21 Worcester St. L, 19-14 14 8 22 1-1 26 53.8 20 76.9 3 0.0 0
Apr 25 Fitchburg St. W, 17-4 17 12 29 2-6 42 40.5 35 83.3 2 0.0 0
Apr 30 #3 Bridgewater St. W, 9-8 9 3 12 2-6 25 36.0 14 56.0 2 0.0 0
May 2 at #1 Worcester St. L, 14-13 13 4 17 4-11 32 40.6 21 65.6 3 0.0 0
Defense — Game Log
Date Opponent Score gb dc to ct cl fo yc rc gc
Mar 4 MIT L, 24-10 8 9 13 5 11-16 4 2 0 2
Mar 7 Johnson & Wales (RI) W, 15-10 15 13 19 11 15-22 9 1 0 4
Mar 10 at WestConn L, 20-7 7 10 11 3 6-8 4 2 0 6
Mar 13 at Smith L, 14-13 11 7 11 7 20-21 0 2 0 2
Mar 17 vs. Plymouth St. W, 18-10 10 14 14 5 12-18 0 1 0 5
Mar 19 vs. Hamilton L, 10-6 9 7 14 2 11-14 0 2 0 1
Mar 25 #11 Colby L, 22-4 10 5 19 4 8-18 3 0 0 4
Mar 28 Framingham St. W, 15-6 16 15 15 9 16-17 4 3 0 2
Mar 31 Eastern Conn. St. W, 17-10 16 16 20 4 19-22 2 0 0 3
Apr 3 at Mass. Maritime W, 18-5 15 19 18 13 5-6 3 1 0 1
Apr 7 at #19 Williams L, 19-4 10 5 16 6 13-20 2 1 0 1
Apr 11 Bridgewater St. W, 10-8 20 6 14 7 20-20 7 0 0 2
Apr 14 at #5 Amherst L, 19-5 11 6 16 5 15-19 7 1 0 2
Apr 15 at Anna Maria W, 19-1 25 19 12 13 10-14 1 0 0 4
Apr 17 at Salem St. W, 15-4 22 9 16 6 14-15 4 0 0 4
Apr 21 Worcester St. L, 19-14 10 10 15 4 16-24 5 2 0 5
Apr 25 Fitchburg St. W, 17-4 27 16 15 11 17-22 3 0 0 2
Apr 30 #3 Bridgewater St. W, 9-8 15 11 14 11 14-17 5 0 0 3
May 2 at #1 Worcester St. L, 14-13 13 12 15 6 18-18 2 1 0 2
Goalie — Game Log
Date Opponent Score ga sv sv%
Mar 4 MIT L, 24-10 24 17 41.5
Mar 7 Johnson & Wales (RI) W, 15-10 10 14 58.3
Mar 10 at WestConn L, 20-7 20 14 41.2
Mar 13 at Smith L, 14-13 14 14 50.0
Mar 17 vs. Plymouth St. W, 18-10 10 16 61.5
Mar 19 vs. Hamilton L, 10-6 10 15 60.0
Mar 25 #11 Colby L, 22-4 22 13 37.1
Mar 28 Framingham St. W, 15-6 6 8 57.1
Mar 31 Eastern Conn. St. W, 17-10 10 15 60.0
Apr 3 at Mass. Maritime W, 18-5 5 3 37.5
Apr 7 at #19 Williams L, 19-4 19 8 29.6
Apr 11 Bridgewater St. W, 10-8 8 9 52.9
Apr 14 at #5 Amherst L, 19-5 19 14 42.4
Apr 15 at Anna Maria W, 19-1 1 0 0.0
Apr 17 at Salem St. W, 15-4 4 11 73.3
Apr 21 Worcester St. L, 19-14 19 15 44.1
Apr 25 Fitchburg St. W, 17-4 4 6 60.0
Apr 30 #3 Bridgewater St. W, 9-8 8 12 60.0
May 2 at #1 Worcester St. L, 14-13 14 11 44.0
Offense — Split Statistics
gp g a gpg sh sh% sog sog% fpg-fps
Total 19 229 113 12.05 465 49.2 355 76.3 56-100
Conference 7 108 72 15.43 215 50.2 165 76.7 16-29
Exhibition - - - 0.00 - 0.0 - 0.0 0-0
 
Home 9 111 54 12.33 233 47.6 172 73.8 27-46
Away 8 94 52 11.75 194 48.5 148 76.3 23-44
Neutral 2 24 7 12.00 38 63.2 35 92.1 6-10
 
Wins 10 153 88 15.30 299 51.2 224 74.9 29-56
Losses 9 76 25 8.44 166 45.8 131 78.9 27-44
 
March 9 105 39 11.67 203 51.7 160 78.8 35-54
April 9 111 70 12.33 230 48.3 174 75.7 17-35
May 1 13 4 13.00 32 40.6 21 65.6 4-11
Defense — Split Statistics
gp gb dc to ct cl fo yc rc gc
Total 19 270 209 287 132 260-331 65 19 0 55
Conference 7 135 94 105 63 98-118 27 6 0 20
Exhibition - - - 0 - 0-0 0 - - -
 
Home 9 137 101 144 66 136-178 42 8 0 27
Away 8 114 87 115 59 101-121 23 8 0 22
Neutral 2 19 21 28 7 23-32 0 3 0 6
 
Wins 10 181 138 157 90 142-173 38 6 0 30
Losses 9 89 71 130 42 118-158 27 13 0 25
 
March 9 102 96 136 50 118-156 26 13 0 29
April 9 155 101 136 76 124-157 37 5 0 24
May 1 13 12 15 6 18-18 2 1 0 2
Goalie — Split Statistics
gp ga gaa sv sv%
Total 19 227 12.07 215 48.6
Conference 7 47 6.96 52 52.5
Exhibition - - - - 0.0
 
Home 9 111 12.33 109 49.5
Away 8 96 12.29 75 43.9
Neutral 2 20 10.00 31 60.8
 
Wins 10 66 6.77 94 58.8
Losses 9 161 17.77 121 42.9
 
March 9 126 14.00 126 50.0
April 9 87 9.94 78 47.3
May 1 14 13.22 11 44.0
Attendance Statistics
Date Opponent Score Attend
Mar 4 MIT L, 24-10 135
Mar 7 Johnson & Wales (RI) W, 15-10 0
Mar 10 at WestConn L, 20-7 0
Mar 13 at Smith L, 14-13 11
Mar 17 vs. Plymouth St. W, 18-10 85
Mar 19 vs. Hamilton L, 10-6 68
Mar 25 #11 Colby L, 22-4 100
Mar 28 Framingham St. W, 15-6 0
Mar 31 Eastern Conn. St. W, 17-10 122
Apr 3 at Mass. Maritime W, 18-5 68
Apr 7 at #19 Williams L, 19-4 201
Apr 11 Bridgewater St. W, 10-8 133
Apr 14 at #5 Amherst L, 19-5 200
Apr 15 at Anna Maria W, 19-1 95
Apr 17 at Salem St. W, 15-4 67
Apr 21 Worcester St. L, 19-14 324
Apr 25 Fitchburg St. W, 17-4 151
Apr 30 #3 Bridgewater St. W, 9-8 198
May 2 at #1 Worcester St. L, 14-13 203